Usage Statistics for wickham.id.au

Summary Period: August 2005
Generated 01-Sep-2005 23:16 CDT

[Daily Statistics] [URLs] [Entry] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 122689
Total Files 88467
Total Pages 27027
Total Visits 6542
Total KBytes 1181396
Total Unique Sites 2967
Total Unique URLs 4098
Total Unique Referrers 1196
Total Unique User Agents 480
. Avg Max
Hits per Hour 164 1080
Hits per Day 3957 6368
Files per Day 2853 5072
Pages per Day 871 1975
Visits per Day 211 440
KBytes per Day 38110 81998
Hits by Response Code
Undefined response code 2
Code 200 - OK 88467
Code 206 - Partial Content 169
Code 301 - Moved Permanently 1043
Code 302 - Found 1058
Code 304 - Not Modified 30557
Code 404 - Not Found 1393

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 5144 4.19% 2283 2.58% 595 2.20% 197 3.01% 223 7.52% 43414 3.67%
2 3479 2.84% 2119 2.40% 774 2.86% 162 2.48% 224 7.55% 30317 2.57%
3 4325 3.53% 2493 2.82% 639 2.36% 201 3.07% 212 7.15% 40894 3.46%
4 4249 3.46% 2424 2.74% 697 2.58% 272 4.16% 225 7.58% 38139 3.23%
5 3858 3.14% 2446 2.76% 485 1.79% 146 2.23% 147 4.95% 45593 3.86%
6 2651 2.16% 1826 2.06% 480 1.78% 100 1.53% 101 3.40% 26121 2.21%
7 2748 2.24% 1993 2.25% 528 1.95% 103 1.57% 90 3.03% 20775 1.76%
8 3101 2.53% 2018 2.28% 828 3.06% 238 3.64% 156 5.26% 32125 2.72%
9 5760 4.69% 3917 4.43% 1975 7.31% 440 6.73% 410 13.82% 51385 4.35%
10 3620 2.95% 2135 2.41% 869 3.22% 248 3.79% 204 6.88% 37041 3.14%
11 3190 2.60% 2352 2.66% 725 2.68% 209 3.19% 198 6.67% 31364 2.65%
12 3949 3.22% 3120 3.53% 736 2.72% 196 3.00% 224 7.55% 28555 2.42%
13 2961 2.41% 2408 2.72% 772 2.86% 214 3.27% 244 8.22% 26428 2.24%
14 4508 3.67% 3573 4.04% 1052 3.89% 275 4.20% 226 7.62% 35657 3.02%
15 5232 4.26% 4282 4.84% 1235 4.57% 333 5.09% 282 9.50% 43640 3.69%
16 6368 5.19% 4781 5.40% 1469 5.44% 367 5.61% 261 8.80% 49358 4.18%
17 6176 5.03% 5072 5.73% 1725 6.38% 414 6.33% 289 9.74% 58809 4.98%
18 6197 5.05% 5052 5.71% 1390 5.14% 357 5.46% 208 7.01% 81998 6.94%
19 2694 2.20% 1972 2.23% 391 1.45% 137 2.09% 128 4.31% 32614 2.76%
20 3503 2.86% 2821 3.19% 408 1.51% 102 1.56% 96 3.24% 23989 2.03%
21 2078 1.69% 1591 1.80% 474 1.75% 133 2.03% 106 3.57% 22030 1.86%
22 2854 2.33% 2050 2.32% 558 2.06% 158 2.42% 175 5.90% 24923 2.11%
23 4261 3.47% 3343 3.78% 793 2.93% 203 3.10% 270 9.10% 27453 2.32%
24 3246 2.65% 2674 3.02% 925 3.42% 219 3.35% 186 6.27% 37370 3.16%
25 3163 2.58% 2157 2.44% 606 2.24% 170 2.60% 186 6.27% 35897 3.04%
26 3046 2.48% 2164 2.45% 642 2.38% 127 1.94% 135 4.55% 30863 2.61%
27 3266 2.66% 2594 2.93% 1210 4.48% 101 1.54% 96 3.24% 35128 2.97%
28 3578 2.92% 2724 3.08% 1213 4.49% 228 3.49% 92 3.10% 56827 4.81%
29 3580 2.92% 2819 3.19% 928 3.43% 137 2.09% 112 3.77% 40582 3.44%
30 4049 3.30% 3324 3.76% 807 2.99% 165 2.52% 220 7.41% 42486 3.60%
31 5855 4.77% 3940 4.45% 1098 4.06% 242 3.70% 210 7.08% 49622 4.20%

Top 30 of 4098 Total URLs
# Hits KBytes URL
1 7776 6.34% 26333 2.23% /cgi-sys/Count.cgi
2 6453 5.26% 232049 19.64% /phpBB2/viewtopic.php
3 2849 2.32% 80002 6.77% /birdblog/rss2.php
4 2484 2.02% 46788 3.96% /birdblog/
5 2308 1.88% 17587 1.49% /images/mainbg.gif
6 2270 1.85% 7398 0.63% /stylesheet.css
7 2155 1.76% 1552 0.13% /images/blog.gif
8 2131 1.74% 44445 3.76% /
9 1697 1.38% 1043 0.09% /images/ExcelIco.gif
10 1668 1.36% 1221 0.10% /images/updated2.gif
11 1585 1.29% 7811 0.66% /logotest.htm
12 1492 1.22% 64353 5.45% /phpBB2/viewforum.php
13 1313 1.07% 48068 4.07% /phpBB2/posting.php
14 1073 0.87% 140 0.01% /phpBB2/templates/subSilver/formIE.css
15 1070 0.87% 436 0.04% /phpBB2/templates/subSilver/images/cellpic4.gif
16 1024 0.83% 3621 0.31% /phpBB2/templates/subSilver/images/logo_phpBB.gif
17 1010 0.82% 96 0.01% /phpBB2/templates/subSilver/images/icon_mini_members.gif
18 1003 0.82% 95 0.01% /phpBB2/templates/subSilver/images/icon_mini_faq.gif
19 1001 0.82% 102 0.01% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
20 1000 0.82% 100 0.01% /phpBB2/templates/subSilver/images/icon_mini_login.gif
21 998 0.81% 103 0.01% /phpBB2/templates/subSilver/images/icon_mini_search.gif
22 996 0.81% 96 0.01% /phpBB2/templates/subSilver/images/icon_mini_groups.gif
23 995 0.81% 100 0.01% /phpBB2/templates/subSilver/images/icon_mini_message.gif
24 983 0.80% 100 0.01% /phpBB2/templates/subSilver/images/cellpic1.gif
25 959 0.78% 94 0.01% /phpBB2/templates/subSilver/images/icon_mini_register.gif
26 924 0.75% 642 0.05% /phpBB2/templates/subSilver/images/lang_english/post.gif
27 921 0.75% 612 0.05% /images/ball-red-shadow.gif
28 921 0.75% 46 0.00% /phpBB2/templates/subSilver/images/icon_minipost.gif
29 909 0.74% 679 0.06% /images/WAG.gif
30 895 0.73% 599 0.05% /images/PicturesIco.gif

Top 10 of 4098 Total URLs By KBytes
# Hits KBytes URL
1 816 0.67% 287396 24.33% /LogoTest.xls
2 6453 5.26% 232049 19.64% /phpBB2/viewtopic.php
3 2849 2.32% 80002 6.77% /birdblog/rss2.php
4 1492 1.22% 64353 5.45% /phpBB2/viewforum.php
5 1313 1.07% 48068 4.07% /phpBB2/posting.php
6 2484 2.02% 46788 3.96% /birdblog/
7 2131 1.74% 44445 3.76% /
8 7776 6.34% 26333 2.23% /cgi-sys/Count.cgi
9 2308 1.88% 17587 1.49% /images/mainbg.gif
10 461 0.38% 13365 1.13% /phpBB2/

Top 10 of 1019 Total Entry Pages
# Hits Visits URL
1 1585 1.29% 1044 17.48% /logotest.htm
2 2484 2.02% 905 15.15% /birdblog/
3 7776 6.34% 690 11.55% /cgi-sys/Count.cgi
4 2131 1.74% 677 11.34% /
5 461 0.38% 89 1.49% /phpBB2/
6 17 0.01% 85 1.42% /blog/
7 100 0.08% 70 1.17% /resources/usage_200505.html
8 91 0.07% 60 1.00% /migration/migrate.htm
9 66 0.05% 45 0.75% /resources/usage_200507.html
10 185 0.15% 37 0.62% /Slideshows/

Top 30 of 2967 Total Sites
# Hits Files KBytes Visits Hostname
1 6525 5.32% 5786 6.54% 91967 7.78% 383 5.85% msnbot.msn.com
2 4465 3.64% 1204 1.36% 19912 1.69% 49 0.75% 203-217-4-138.dyn.iinet.net.au
3 3817 3.11% 478 0.54% 13457 1.14% 6 0.09% dummy15.ustri.com.42.99.203.in-addr.arpa
4 2283 1.86% 2092 2.36% 31273 2.65% 3 0.05% 82-32-245-83.cable.ubr11.newt.blueyonder.co.uk
5 1853 1.51% 1846 2.09% 5135 0.43% 25 0.38% crawl-66-249-65-8.googlebot.com
6 1729 1.41% 954 1.08% 11975 1.01% 31 0.47% 202.73.164.213
7 1608 1.31% 1608 1.82% 4945 0.42% 2 0.03% 60.50.54.210
8 1520 1.24% 1359 1.54% 12327 1.04% 8 0.12% 203.110.145.188
9 1459 1.19% 1411 1.59% 19199 1.63% 53 0.81% 195.229.241.183
10 1320 1.08% 1271 1.44% 16908 1.43% 15 0.23% crawl-66-249-66-45.googlebot.com
11 1238 1.01% 397 0.45% 3632 0.31% 11 0.17% 203-217-6-53.dyn.iinet.net.au
12 1215 0.99% 361 0.41% 5896 0.50% 12 0.18% cache154.156ce.maxonline.com.sg
13 1188 0.97% 1005 1.14% 8362 0.71% 25 0.38% tm.net.my
14 1185 0.97% 709 0.80% 8001 0.68% 18 0.28% 219.95.66.42
15 1103 0.90% 141 0.16% 1870 0.16% 2 0.03% 82-36-65-220.cable.ubr01.harb.blueyonder.co.uk
16 1067 0.87% 502 0.57% 5873 0.50% 16 0.24% 211
17 1008 0.82% 495 0.56% 6359 0.54% 29 0.44% gir.city.unisa.edu.au
18 1008 0.82% 1008 1.14% 28436 2.41% 0 0.00% srv02.ezyreg.com
19 927 0.76% 261 0.30% 6876 0.58% 13 0.20% netcache.spectranet.com
20 925 0.75% 396 0.45% 6278 0.53% 14 0.21% ip-cust06210.telefonica-ca.net
21 879 0.72% 552 0.62% 5685 0.48% 66 1.01% proxy7-10.adl2.internode.on.net
22 873 0.71% 547 0.62% 8363 0.71% 25 0.38% 80-58-0-107.proxycache.rima-tde.net
23 819 0.67% 492 0.56% 5515 0.47% 17 0.26% adl-pow-pr2.tpgi.com.au
24 811 0.66% 506 0.57% 5033 0.43% 62 0.95% proxy5-10.adl2.internode.on.net
25 782 0.64% 737 0.83% 10561 0.89% 24 0.37% sv-crawl.looksmart.com
26 762 0.62% 414 0.47% 3841 0.33% 61 0.93% proxy6-10.adl2.internode.on.net
27 752 0.61% 408 0.46% 8140 0.69% 8 0.12% illhyd-static-203.197.249.150.vsnl.net.in
28 748 0.61% 395 0.45% 4285 0.36% 5 0.08% c220-239-31-220.rivrw7.nsw.optusnet.com.au
29 746 0.61% 474 0.54% 5191 0.44% 56 0.86% proxy8-10.adl2.internode.on.net
30 737 0.60% 398 0.45% 4344 0.37% 12 0.18% 219.93.41.66

Top 10 of 2967 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6525 5.32% 5786 6.54% 91967 7.78% 383 5.85% msnbot.msn.com
2 2283 1.86% 2092 2.36% 31273 2.65% 3 0.05% 82-32-245-83.cable.ubr11.newt.blueyonder.co.uk
3 1008 0.82% 1008 1.14% 28436 2.41% 0 0.00% srv02.ezyreg.com
4 679 0.55% 605 0.68% 20026 1.70% 14 0.21% crawl-66-249-65-13.googlebot.com
5 4465 3.64% 1204 1.36% 19912 1.69% 49 0.75% 203-217-4-138.dyn.iinet.net.au
6 1459 1.19% 1411 1.59% 19199 1.63% 53 0.81% 195.229.241.183
7 1320 1.08% 1271 1.44% 16908 1.43% 15 0.23% crawl-66-249-66-45.googlebot.com
8 3817 3.11% 478 0.54% 13457 1.14% 6 0.09% dummy15.ustri.com.42.99.203.in-addr.arpa
9 1520 1.24% 1359 1.54% 12327 1.04% 8 0.12% 203.110.145.188
10 1729 1.41% 954 1.08% 11975 1.01% 31 0.47% 202.73.164.213

Top 20 of 166 Total Search Strings
# Hits Search String
1 89 20.75% logotest
2 77 17.95% logoquiz
3 28 6.53% logotest.xls
4 12 2.80% wickham logotest
5 6 1.40% logotest .xls
6 6 1.40% logotest answers
7 6 1.40% rundl-
8 5 1.17% semaphore palais
9 4 0.93% christian wickham logo quiz
10 4 0.93% logoquiz answers
11 4 0.93% logotest clues
12 4 0.93% semaphore jetty
13 4 0.93% teppenyaki
14 3 0.70% sodium metabisulphate
15 3 0.70% the second great logoquiz
16 3 0.70% wickham
17 2 0.47% adelaidebotanicgardens
18 2 0.47% christian forum
19 2 0.47% logo-test.xls
20 2 0.47% logoquiz.xls 200

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 31286 25.50% 26554 30.02% 405335 34.31% US Commercial
2 28523 23.25% 21700 24.53% 268593 22.74% Unresolved/Unknown
3 21176 17.26% 15680 17.72% 178818 15.14% Network
4 16632 13.56% 8271 9.35% 92205 7.80% Australia
5 5562 4.53% 3961 4.48% 48922 4.14% United Kingdom
6 4092 3.34% 665 0.75% 15519 1.31% Old style Arpanet (arpa)
7 3028 2.47% 1999 2.26% 31815 2.69% India
8 2945 2.40% 1746 1.97% 23994 2.03% Singapore
9 1877 1.53% 1568 1.77% 38807 3.28% France
10 1659 1.35% 1274 1.44% 13015 1.10% Malaysia
11 860 0.70% 760 0.86% 13293 1.13% Bulgaria
12 528 0.43% 289 0.33% 2500 0.21% Germany
13 473 0.39% 473 0.53% 2589 0.22% Thailand
14 447 0.36% 409 0.46% 3421 0.29% Italy
15 440 0.36% 425 0.48% 2009 0.17% New Zealand (Aotearoa)
16 424 0.35% 295 0.33% 5692 0.48% Non-Profit Organization
17 313 0.26% 306 0.35% 1981 0.17% Canada
18 274 0.22% 268 0.30% 3185 0.27% Mexico
19 220 0.18% 197 0.22% 1779 0.15% US Educational
20 215 0.18% 194 0.22% 1468 0.12% Romania
21 215 0.18% 215 0.24% 3375 0.29% Taiwan
22 143 0.12% 129 0.15% 6237 0.53% Finland
23 131 0.11% 130 0.15% 1005 0.09% Sweden
24 124 0.10% 124 0.14% 1077 0.09% Switzerland
25 119 0.10% 105 0.12% 2625 0.22% Belgium
26 100 0.08% 74 0.08% 1002 0.08% Brazil
27 99 0.08% 73 0.08% 2761 0.23% South Africa
28 92 0.07% 88 0.10% 692 0.06% Netherlands
29 57 0.05% 57 0.06% 798 0.07% Morocco
30 56 0.05% 53 0.06% 321 0.03% Japan


Generated by Webalizer Version 2.01