Usage Statistics for wickham.id.au

Summary Period: June 2005
Generated 14-Jul-2005 09:54 CDT

[URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 67879
Total Files 47088
Total Pages 16334
Total Visits 3883
Total KBytes 585512
Total Unique Sites 1810
Total Unique URLs 4059
Total Unique Referrers 1618
Total Unique User Agents 281
. Avg Max
Hits per Hour 94 3629
Hits per Day 2262 8899
Files per Day 1569 3893
Pages per Day 544 1437
Visits per Day 129 452
KBytes per Day 19517 73043
Hits by Response Code
Undefined response code 2
Code 200 - OK 47088
Code 206 - Partial Content 78
Code 301 - Moved Permanently 529
Code 302 - Found 457
Code 304 - Not Modified 19231
Code 400 - Bad Request 1
Code 404 - Not Found 493

Top 30 of 4059 Total URLs
# Hits KBytes URL
1 1882 2.77% 5409 0.92% /stylesheet.css
2 1708 2.52% 6893 1.18% /cgi-sys/Count.cgi
3 1696 2.50% 11791 2.01% /images/mainbg.gif
4 1327 1.95% 36409 6.22% /phpBB2/viewtopic.php
5 1155 1.70% 421 0.07% /menu.js
6 1139 1.68% 23877 4.08% /
7 1113 1.64% 614 0.10% /images/ExcelIco.gif
8 1104 1.63% 809 0.14% /images/blog.gif
9 1005 1.48% 566 0.10% /menutext.js
10 996 1.47% 38091 6.51% /phpBB2/posting.php
11 823 1.21% 1671 0.29% /logotest.htm
12 627 0.92% 379 0.06% /phpBB2/templates/subSilver/images/cellpic4.gif
13 582 0.86% 328 0.06% /images/ficon3.gif
14 576 0.85% 1518 0.26% /logotest.txt
15 549 0.81% 725 0.12% /robots.txt
16 541 0.80% 644 0.11% /blog/cal.js
17 526 0.77% 263 0.04% /images/ball-red-shadow.gif
18 499 0.74% 259 0.04% /blog/footer.js
19 498 0.73% 188890 32.26% /LogoTest.xls
20 498 0.73% 11099 1.90% /phpBB2/viewforum.php
21 497 0.73% 42 0.01% /phpBB2/templates/subSilver/images/icon_latest_reply.gif
22 488 0.72% 256 0.04% /images/WAG.gif
23 488 0.72% 235 0.04% /images/new.gif
24 485 0.71% 227 0.04% /images/PicturesIco.gif
25 471 0.69% 290 0.05% /images/hot2.gif
26 454 0.67% 205 0.04% /images/ball-green.gif
27 432 0.64% 209 0.04% /images/chain_link.gif
28 424 0.62% 201 0.03% /images/ASFico.gif
29 419 0.62% 311 0.05% /images/
30 413 0.61% 77 0.01% /images/green.jpg

Top 10 of 4059 Total URLs By KBytes
# Hits KBytes URL
1 498 0.73% 188890 32.26% /LogoTest.xls
2 996 1.47% 38091 6.51% /phpBB2/posting.php
3 1327 1.95% 36409 6.22% /phpBB2/viewtopic.php
4 1139 1.68% 23877 4.08% /
5 1696 2.50% 11791 2.01% /images/mainbg.gif
6 498 0.73% 11099 1.90% /phpBB2/viewforum.php
7 1708 2.52% 6893 1.18% /cgi-sys/Count.cgi
8 1882 2.77% 5409 0.92% /stylesheet.css
9 28 0.04% 4325 0.74% /cgi-sys/entropysearch.cgi
10 151 0.22% 3914 0.67% /phpBB2/

Top 10 of 833 Total Entry Pages
# Hits Visits URL
1 823 1.21% 572 16.33% /logotest.htm
2 1139 1.68% 437 12.48% /
3 1708 2.52% 201 5.74% /cgi-sys/Count.cgi
4 326 0.48% 113 3.23% /blog/
5 106 0.16% 60 1.71% /resources/stats.htm
6 52 0.08% 39 1.11% /migration/migrate.htm
7 151 0.22% 39 1.11% /phpBB2/
8 103 0.15% 30 0.86% /blog/04Jun05.htm
9 38 0.06% 30 0.86% /resources/brewing.htm
10 57 0.08% 27 0.77% /resources/usage_200505.html

Top 10 of 886 Total Exit Pages
# Hits Visits URL
1 1708 2.52% 736 20.16% /cgi-sys/Count.cgi
2 1139 1.68% 281 7.70% /
3 419 0.62% 129 3.53% /images/
4 326 0.48% 104 2.85% /blog/
5 151 0.22% 60 1.64% /phpBB2/
6 823 1.21% 46 1.26% /logotest.htm
7 106 0.16% 46 1.26% /resources/stats.htm
8 85 0.13% 44 1.21% /blog/18Jun05.htm
9 52 0.08% 40 1.10% /migration/migrate.htm
10 103 0.15% 36 0.99% /blog/04Jun05.htm

Top 30 of 1810 Total Sites
# Hits Files KBytes Visits Hostname
1 7949 11.71% 400 0.85% 3177 0.54% 14 0.36% zim.city.unisa.edu.au
2 4598 6.77% 4445 9.44% 80845 13.81% 18 0.46% crawling016.archive.org
3 3048 4.49% 2742 5.82% 18968 3.24% 237 6.10% msnbot.msn.com
4 2476 3.65% 283 0.60% 1983 0.34% 11 0.28% gir.city.unisa.edu.au
5 1987 2.93% 755 1.60% 11974 2.04% 58 1.49% 248.fip-26.dsl.ozemail.com.au
6 1178 1.74% 448 0.95% 4933 0.84% 1 0.03% user-1353.l5.c4.dsl.pol.co.uk
7 910 1.34% 577 1.23% 4345 0.74% 77 1.98% egspd42240.ask.com
8 834 1.23% 529 1.12% 6569 1.12% 5 0.13% 82-41-204-47.cable.ubr11.edin.blueyonder.co.uk
9 729 1.07% 696 1.48% 5640 0.96% 4 0.10% 82.192.91.14
10 609 0.90% 455 0.97% 6600 1.13% 3 0.08% mailgate.monodraught.com
11 608 0.90% 606 1.29% 4465 0.76% 1 0.03% cpe-203-45-87-126.nsw.bigpond.net.au
12 593 0.87% 580 1.23% 10325 1.76% 1 0.03% user-4129.lns5-c7.dsl.pol.co.uk
13 502 0.74% 486 1.03% 3658 0.62% 16 0.41% crawl-66-249-65-137.googlebot.com
14 484 0.71% 465 0.99% 4338 0.74% 12 0.31% crawl-66-249-66-111.googlebot.com
15 484 0.71% 484 1.03% 1827 0.31% 2 0.05% ip503cf8b0.speed.planet.nl
16 402 0.59% 397 0.84% 4085 0.70% 11 0.28% crawl-66-249-66-33.googlebot.com
17 400 0.59% 244 0.52% 3736 0.64% 1 0.03% 82-40-161-29.cable.ubr05.hawk.blueyonder.co.uk
18 367 0.54% 171 0.36% 988 0.17% 6 0.15% blrshadow.centrata.com
19 359 0.53% 357 0.76% 1987 0.34% 1 0.03% 82-37-234-22.cable.ubr06.smal.blueyonder.co.uk
20 321 0.47% 222 0.47% 1209 0.21% 22 0.57% illpun-199-172.10.static.vsnl.net.in
21 317 0.47% 71 0.15% 1141 0.19% 12 0.31% host217-34-74-20.in-addr.btopenworld.com
22 289 0.43% 214 0.45% 1290 0.22% 1 0.03% host-66-81-139-7.rev.o1.com
23 271 0.40% 263 0.56% 5856 1.00% 42 1.08% cache-los-aa02.proxy.aol.com
24 258 0.38% 98 0.21% 515 0.09% 1 0.03% flpp-p-144-134-17-89.prem.tmns.net.au
25 253 0.37% 195 0.41% 3302 0.56% 10 0.26% 193.188.105.22
26 248 0.37% 132 0.28% 1722 0.29% 5 0.13% host65.mumbai.tcs.co.in
27 246 0.36% 241 0.51% 2343 0.40% 2 0.05% rrcs-24-242-134-118.sw.biz.rr.com
28 242 0.36% 241 0.51% 1864 0.32% 1 0.03% cpe-60-231-218-60.sa.bigpond.net.au
29 239 0.35% 178 0.38% 1350 0.23% 4 0.10% 80.66.132.97
30 237 0.35% 145 0.31% 1115 0.19% 4 0.10% 65-84-10-230.client.dsl.net

Top 10 of 1810 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4598 6.77% 4445 9.44% 80845 13.81% 18 0.46% crawling016.archive.org
2 3048 4.49% 2742 5.82% 18968 3.24% 237 6.10% msnbot.msn.com
3 1987 2.93% 755 1.60% 11974 2.04% 58 1.49% 248.fip-26.dsl.ozemail.com.au
4 593 0.87% 580 1.23% 10325 1.76% 1 0.03% user-4129.lns5-c7.dsl.pol.co.uk
5 234 0.34% 209 0.44% 8107 1.38% 0 0.00% mail.gamblingshift.com
6 223 0.33% 202 0.43% 7831 1.34% 0 0.00% male.webrats.com
7 609 0.90% 455 0.97% 6600 1.13% 3 0.08% mailgate.monodraught.com
8 834 1.23% 529 1.12% 6569 1.12% 5 0.13% 82-41-204-47.cable.ubr11.edin.blueyonder.co.uk
9 171 0.25% 158 0.34% 6288 1.07% 0 0.00% host170.easymanaged.com
10 271 0.40% 263 0.56% 5856 1.00% 42 1.08% cache-los-aa02.proxy.aol.com

Top 20 of 205 Total Search Strings
# Hits Search String
1 96 18.79% logoquiz
2 87 17.03% logotest
3 45 8.81% logotest.xls
4 13 2.54% logotest answers
5 7 1.37% teppenyaki
6 6 1.17% answers to logotest
7 6 1.17% bandwidth_test
8 4 0.78% black viper tweaks
9 4 0.78% logoquiz answers
10 4 0.78% recipe finders
11 4 0.78% sodium metabisulphate
12 3 0.59% adelaide brits wickham
13 3 0.59% http://www.wickham.id.au
14 3 0.59% logotest.txt
15 3 0.59% logotest.xls answers
16 3 0.59% wickham adelaide brits
17 3 0.59% wickham migration adelaide
18 2 0.39% %22run-
19 2 0.39% adelaide brits
20 2 0.39% advice on hacking

Top 15 of 281 Total User Agents
# Hits User Agent
1 12472 18.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
2 6116 9.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6035 8.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 4513 6.65% Mozilla/5.0 (compatible; heritrix/1.5.0-200506132127 +http://
5 3600 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3575 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 3048 4.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 2580 3.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 2516 3.71% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
10 2288 3.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
11 2126 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 1509 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1449 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1178 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{9D8C31
15 919 1.35% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 18243 26.88% 5888 12.50% 52310 8.93% Australia
2 17907 26.38% 15165 32.21% 166393 28.42% US Commercial
3 10482 15.44% 8590 18.24% 110354 18.85% Unresolved/Unknown
4 6222 9.17% 5061 10.75% 64503 11.02% Network
5 4605 6.78% 4452 9.45% 80907 13.82% Non-Profit Organization
6 4388 6.46% 2965 6.30% 37907 6.47% United Kingdom
7 2501 3.68% 1902 4.04% 23383 3.99% India
8 547 0.81% 540 1.15% 4282 0.73% Netherlands
9 524 0.77% 413 0.88% 11934 2.04% France
10 508 0.75% 409 0.87% 3316 0.57% New Zealand (Aotearoa)
11 337 0.50% 261 0.55% 4424 0.76% Mexico
12 209 0.31% 204 0.43% 3610 0.62% Germany
13 195 0.29% 193 0.41% 5176 0.88% Belgium
14 186 0.27% 182 0.39% 1625 0.28% Singapore
15 173 0.25% 167 0.35% 2166 0.37% US Educational
16 88 0.13% 88 0.19% 1932 0.33% Brazil
17 83 0.12% 62 0.13% 1816 0.31% Luxembourg
18 77 0.11% 74 0.16% 1345 0.23% South Africa
19 76 0.11% 53 0.11% 689 0.12% Spain
20 67 0.10% 43 0.09% 158 0.03% Argentina
21 65 0.10% 62 0.13% 806 0.14% Lebanon
22 64 0.09% 63 0.13% 272 0.05% Czech Republic
23 60 0.09% 60 0.13% 375 0.06% Thailand
24 50 0.07% 50 0.11% 840 0.14% Hong Kong
25 28 0.04% 28 0.06% 812 0.14% Switzerland
26 22 0.03% 22 0.05% 127 0.02% Cyprus
27 18 0.03% 18 0.04% 134 0.02% Poland
28 16 0.02% 16 0.03% 75 0.01% Venezuela
29 15 0.02% 15 0.03% 342 0.06% Japan
30 13 0.02% 12 0.03% 719 0.12% Pakistan


Generated by Webalizer Version 2.01